Genre
The 49 most-read southern gospel artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
49 artists are ranked in southern gospel. The biggest move was Karen Peck and New River, up 6 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | The Oak Ridge BoysOak Ridge · United States | 18,227 | 0 |
02 | The Statler BrothersUnited States | 15,608 | +1 |
03 | Bobbie NelsonAbbott · United States | 13,008 | +1 |
04 | Bill GaitherAlexandria · United States | 12,941 | -2 |
05 | Gaither Vocal BandUnited States | 6,576 | +1 |
06 | Gloria GaitherBattle Creek · United States | 5,000 | -1 |
07 | David PhelpsUnited States | 4,960 | 0 |
08 | Jimmie DavisJackson Parish · United States | 4,702 | +2 |
09 | Mark LowryUnited States | 4,644 | -1 |
10 | Vestal GoodmanFyffe · United States | 3,239 | +1 |
11 | The ImperialsUnited States | 3,153 | +3 |
12 | The Collingsworth FamilyUnited States | 3,026 | +5 |
13 | Mylon LeFevreGulfport · United States | 2,889 | -1 |
14 | Wintley PhippsTrinidad and Tobago | 2,855 | +3 |
15 | The NelonsGeorgia · United States | 2,533 | -2 |
16 | Jason CrabbBeaver Dam · United States | 2,515 | -7 |
17 | Jake HessUnited States | 2,345 | +4 |
18 | Bill & Gloria Gaither and Their Homecoming Friends— | 2,305 | +2 |
19 | The Blackwood BrothersUnited States | 2,216 | +4 |
20 | The Crabb FamilyUnited States | 2,136 | -4 |
21 | Kelly Nelon ClarkAtlanta · United States | 2,111 | -6 |
22 | The MartinsUnited States | 2,041 | -3 |
23 | The Happy Goodman FamilyUnited States | 1,894 | +3 |
24 | Ernie HaaseUnited States | 1,764 | 0 |
25 | Ernie Haase & Signature SoundUnited States | 1,725 | -3 |
26 | Gold CityGeorgia · United States | 1,705 | +3 |
27 | Anthony BurgerCleveland · United States | 1,633 | 0 |
28 | The CathedralsStow · United States | 1,617 | -3 |
29 | The Booth BrothersDetroit · United States | 1,517 | +2 |
30 | Squire ParsonsRoane County · United States | 1,445 | -2 |
31 | Ivan ParkerSanford · United States | 1,171 | -1 |
32 | The KingsmenAsheville · United States | 1,146 | 0 |
33 | Karen Peck and New RiverGainesville · United States | 1,140 | +6 |
34 | The McKameysClinton · United States | 1,004 | -1 |
35 | Charles GoodmanAlabama · United States | 964 | -1 |
36 | Statesmen QuartetAtlanta · United States | 829 | -1 |
37 | Hovie ListerGreenville · United States | 764 | -1 |
38 | Rex NelonAsheville · United States | 709 | -1 |
39 | James BlackwoodChoctaw County · United States | 676 | +1 |
40 | Kingdom HeirsUnited States | 671 | +2 |
41 | Greater Vision— | 609 | 0 |
42 | Legacy FiveUnited States | 598 | -4 |
43 | Johnny Cook— | 586 | 0 |
44 | Triumphant QuartetPigeon Forge · United States | 481 | 0 |
45 | Brian Free & Assurance— | 387 | 0 |
46 | Masters V— | 203 | 0 |
47 | Eva Mae LefevreMcColl · United States | 176 | 0 |
48 | The Cockman FamilyNorth Carolina · United States | 59 | 0 |
49 | Ernest PhippsCorbin · United States | 53 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.