Genre
The 18 most-read southern soul artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
18 artists are ranked in southern soul. The biggest move was St. Paul & The Broken Bones, up 3 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Otis ReddingDawson · United States | 50,897 | 0 |
02 | Clarence CarterMontgomery · United States | 8,150 | 0 |
03 | St. Paul & The Broken BonesBirmingham · United States | 7,029 | +3 |
04 | Erma FranklinShelby · United States | 6,758 | -1 |
05 | Black PumasAustin · United States | 5,910 | -1 |
06 | Joe TexRogers · United States | 4,911 | -1 |
07 | Eddie FloydMontgomery · United States | 4,451 | 0 |
08 | Irma ThomasPonchatoula · United States | 3,775 | 0 |
09 | Barbara LynnBeaumont · United States | 1,864 | 0 |
10 | Don NixMemphis · United States | 1,332 | +1 |
11 | James CarrCoahoma · United States | 995 | -1 |
12 | Johnny AdamsNew Orleans · United States | 714 | 0 |
13 | Bobby MarchanYoungstown · United States | 333 | 0 |
14 | Doris DukeSandersville · United States | 331 | 0 |
15 | Clifford CurryBearden · United States | 132 | 0 |
16 | Reuben BellShreveport · United States | 74 | +1 |
17 | Big John HamiltonUnited States | 72 | -1 |
18 | George PerkinsDenham Springs · United States | 59 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.