Genre
The 50 most-read symphony artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
186 artists are ranked in symphony. The biggest move was Rutland Boughton, up 13 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Bruno WalterBerlin · Germany | 2,201 | 0 |
02 | Alan HovhanessSomerville · United States | 1,916 | +1 |
03 | Karl BöhmGraz · Austria | 1,732 | -1 |
04 | William BolcomSeattle · United States | 1,680 | 0 |
05 | Sir Granville BantockLondon · United Kingdom | 1,609 | +3 |
06 | Vernon DukeParafjanava · Belarus | 1,280 | -1 |
07 | William SchumanManhattan · United States | 1,003 | -1 |
08 | Florent SchmittBlâmont · France | 949 | +2 |
09 | Carl LoeweWettin-Löbejün · Germany | 763 | +7 |
10 | Сергей Михайлович ЛяпуновYaroslavl · Russia | 755 | +3 |
11 | Andrzej PanufnikWarsaw · Poland | 740 | -2 |
12 | Mason BatesRichmond · United States | 722 | -5 |
13 | Vincent PersichettiPhiladelphia · United States | 662 | -2 |
14 | 芥川也寸志Kita · Japan | 637 | 0 |
15 | Felix WeingartnerZadar · Croatia | 579 | +2 |
16 | Sir Donald Francis ToveyEton · United Kingdom | 570 | -1 |
17 | Johan de MeijVoorburg · Netherlands | 504 | +6 |
18 | Tobias PickerNew York · United States | 497 | -6 |
19 | 木村弓Osaka · Japan | 484 | 0 |
20 | George LloydSt Ives · United Kingdom | 455 | +1 |
21 | Humphrey SearleOxford · United Kingdom | 433 | +6 |
22 | Robert CasadesusParis · France | 431 | -1 |
23 | Julia PerryLexington · United States | 424 | +8 |
24 | Derek BourgeoisKingston upon Thames · United Kingdom | 408 | +2 |
25 | Ahmed Adnan Saygunİzmir · Türkiye | 401 | -1 |
26 | Franz Xaver RichterHolešov · Czechia | 386 | +3 |
27 | Emil HartmannCopenhagen · Denmark | 381 | -2 |
28 | Rutland BoughtonAylesbury · United Kingdom | 378 | +13 |
29 | Giovanni SgambatiRoma · Italy | 376 | +7 |
30 | Geirr TveittBergen · Norway | 358 | -12 |
31 | Симфонический оркестр Мариинского театраRussia | 354 | +4 |
32 | 加藤達也Japan | 336 | 0 |
33 | Benjamin FrankelLondon · United Kingdom | 317 | -5 |
34 | Franz Paul LachnerRain · Germany | 305 | 0 |
35 | Jan Václav Hugo VoříšekHradec Králové · Czechia | 283 | -5 |
36 | Rochester Philharmonic OrchestraRochester · United States | 278 | +3 |
37 | Ronald StevensonBlackburn · United Kingdom | 270 | +7 |
38 | Henry HadleySomerville · United States | 264 | +8 |
39 | Friedrich GernsheimWorms · Germany | 263 | -19 |
40 | Alfred HillMelbourne · Australia | 255 | +2 |
41 | Georg Christoph WagenseilWien · Austria | 252 | -8 |
42 | Paul DessauHamburg · Germany | 236 | -5 |
43 | Christian CannabichMannheim · Germany | 235 | -3 |
44 | Joseph WölflSalzburg · Austria | 234 | +6 |
44 | M. Camargo GuarnieriTietê · Brazil | 234 | 0 |
46 | Hans HuberEppenberg-Wöschnau · Switzerland | 221 | +2 |
47 | Karl WeiglWien · Austria | 215 | 0 |
47 | Karol KurpińskiPoland | 215 | -9 |
49 | William BainesHorbury · United Kingdom | 210 | -6 |
50 | František Xaver DušekCzechia | 206 | +5 |
101 | Caspar DiethelmSwitzerland | 96 | +55 |
82 | Jaan RäätsTartu · Estonia | 121 | +53 |
138 | Joseph TouchemoulinChalon-sur-Saône · France | 64 | +43 |
109 | Henri-Joseph RigelWertheim am Main · Germany | 88 | +34 |
67 | Rudolf MauersbergerGroßrückerswalde · Germany | 145 | +33 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.