Genre
The 50 most-read synthwave artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
51 artists are ranked in synthwave. The biggest move was Sally Shapiro, up 13 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | KavinskySeine-Saint-Denis · France | 177,777 | 0 |
02 | Kat Von DMontemorelos · Mexico | 39,839 | 0 |
03 | Nation of LanguageBrooklyn · United States | 9,424 | 0 |
04 | The MidnightLos Angeles · United States | 8,917 | 0 |
05 | Carpenter BrutPoitiers · France | 7,838 | 0 |
06 | GUNSHIPLondon · United Kingdom | 5,458 | 0 |
07 | PerturbatorParis · France | 3,979 | 0 |
08 | The Black QueenUnited States | 3,455 | +5 |
09 | Ricky WildeLondon · United Kingdom | 3,316 | 0 |
10 | DagnyTromsø · Norway | 2,376 | 0 |
11 | Electric YouthToronto · Canada | 2,375 | +1 |
12 | DangerFrance | 2,204 | -4 |
13 | Dance With the DeadOrange County · United States | 1,809 | +1 |
14 | Com TruiseOneida · United States | 1,616 | +1 |
15 | Sally ShapiroGothenburg · Sweden | 1,489 | +13 |
16 | Power GloveMelbourne · Australia | 1,198 | 0 |
17 | StarcadianChania · Greece | 1,189 | -6 |
18 | Magic SwordBoise · United States | 1,043 | 0 |
19 | CollegeNantes · France | 1,028 | -2 |
20 | Mitch MurderHelsingborg · Sweden | 990 | 0 |
21 | NinaBerlin · Germany | 911 | -2 |
22 | Steve MoorePittsburgh · United States | 906 | +2 |
23 | DEAD BLONDEArkhangelsk · Russia | 900 | -2 |
24 | Trevor SomethingMiami · United States | 804 | -2 |
25 | MOTHERMARYLos Angeles · United States | 800 | +5 |
26 | SurviveAustin · United States | 791 | -1 |
27 | Jorja ChalmersSydney · Australia | 757 | -1 |
28 | ScandroidDetroit · United States | 733 | -5 |
29 | R. MissingNew York · United States | 720 | +2 |
30 | In the NurserySheffield · United Kingdom | 613 | -3 |
31 | W O L F C L U BNottingham · United Kingdom | 589 | -2 |
32 | KebuEspoo · Finland | 410 | +4 |
33 | WaveshaperSweden | 387 | 0 |
34 | WoobUnited Kingdom | 379 | -2 |
35 | Daniel DeluxeRussia | 337 | -1 |
36 | LukHashEdinburgh · United Kingdom | 260 | +2 |
37 | Futurecop!Manchester · United Kingdom | 241 | +2 |
38 | DynatronAssens · Denmark | 208 | -1 |
39 | Laura DreGermany | 204 | -4 |
40 | Maximum LoveUnited Kingdom | 199 | +4 |
41 | Dana Jean PhoenixCanada | 173 | 0 |
42 | Droid BishopAustralia | 172 | 0 |
43 | Satellite YoungTokyo · Japan | 163 | -3 |
44 | Robert ParkerSweden | 159 | -1 |
45 | In Trance 95Athens · Greece | 154 | -1 |
46 | Dav DralleonFrance | 147 | +1 |
47 | Shredder 1984Biarritz · France | 125 | -1 |
48 | СтереополинаSankt-Peterburg · Russia | 80 | 0 |
49 | AagPakistan | 67 | +2 |
50 | WestwonUnited Kingdom | 41 | 0 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.