Genre
The 50 most-read tech house artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
57 artists are ranked in tech house. The biggest move was Steve Lawler, up 11 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | GesaffelsteinLyon · France | 10,538 | +2 |
02 | Boris BrejchaLudwigshafen · Germany | 9,488 | 0 |
03 | Steve AngelloAthens · Greece | 8,641 | +1 |
04 | FISHERGold Coast · Australia | 8,435 | -3 |
05 | Duke DumontHarrow · United Kingdom | 7,147 | +2 |
06 | INJIIstanbul · Türkiye | 4,973 | +2 |
07 | Mau PAmsterdam · Netherlands | 4,670 | -2 |
08 | PAWSALondon · United Kingdom | 3,740 | -2 |
09 | Green VelvetChicago · United States | 2,895 | 0 |
10 | Simian Mobile DiscoLondon · United Kingdom | 2,784 | 0 |
11 | Joseph CapriatiCaserta · Italy | 2,753 | 0 |
12 | Seth TroxlerLake Orion · United States | 2,083 | +1 |
13 | Steve LawlerBirmingham · United Kingdom | 2,073 | +11 |
14 | Dog Blood— | 2,054 | -2 |
15 | ClaptoneBerlin · Germany | 1,423 | 0 |
16 | Marco CarolaNapoli · Italy | 1,385 | -2 |
17 | DixonAnklam · Germany | 1,371 | +1 |
18 | Chris Lorenzo— | 1,260 | -2 |
19 | Benassi Bros.Milano · Italy | 1,228 | +1 |
20 | Joris VoornMoergestel · Netherlands | 1,131 | +3 |
21 | Timo MaasBückeburg · Germany | 1,109 | -2 |
22 | Christian LöfflerGreifswald · Germany | 1,073 | +8 |
23 | BakermatUtrecht · Netherlands | 999 | -6 |
24 | Stephan BodzinBremen · Germany | 985 | -2 |
25 | Mark KnightMaidstone · United Kingdom | 897 | +1 |
26 | Claude VonStrokeCleveland · United States | 843 | -6 |
27 | LucianoSainte-Croix · Switzerland | 806 | +4 |
28 | Ken IshiiSapporo · Japan | 765 | -1 |
29 | Danny HowardBlackpool · United Kingdom | 712 | -1 |
30 | Oliver KoletzkiBraunschweig · Germany | 692 | +2 |
31 | Valentino KhanUnited States | 673 | -2 |
32 | Damian LazarusLondon · United Kingdom | 625 | +1 |
33 | John TalabotSpain | 574 | +2 |
34 | Hex HectorManhattan · United States | 475 | -9 |
35 | Anna LunoeSydney · Australia | 460 | -1 |
36 | Global DeejaysAustria | 451 | +1 |
37 | GrumGlasgow · United Kingdom | 420 | -1 |
38 | Gui BorattoSão Paulo · Brazil | 402 | 0 |
39 | Michael MayerGermany | 278 | 0 |
40 | SwayzakLondon · United Kingdom | 266 | +2 |
41 | Royal GigolosGermany | 265 | 0 |
42 | Lexy & K‐PaulGermany | 235 | +1 |
43 | KryderUnited Kingdom | 221 | -3 |
44 | Cobblestone JazzCanada | 219 | 0 |
45 | Steve StollStaten Island · United States | 136 | +3 |
46 | Format:BGermany | 120 | 0 |
47 | Jimmy Van MGhent · Belgium | 117 | -2 |
48 | dOPParis · France | 101 | -1 |
49 | Alexander KowalskiGreifswald · Germany | 99 | 0 |
50 | You LiangSingapore | 97 | +5 |
53 | Max StylerSan Luis Obispo County · United States | 59 | +3 |
51 | DJ TrávaDomažlice · Czechia | 78 | +1 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.