Genre
The 50 most-read thrash metal artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in thrash metal. The biggest move was Cronos, up 237 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | MetallicaLos Angeles · United States | 191,555 | 0 |
02 | James HetfieldDowney · United States | 124,067 | 0 |
03 | VenomNewcastle upon Tyne · United Kingdom | 121,782 | +17 |
04 | Peter SteeleRed Hook · United States | 74,228 | +7 |
05 | Dave MustaineLa Mesa · United States | 63,776 | 0 |
06 | MegadethLos Angeles · United States | 62,086 | -3 |
07 | Robert TrujilloSanta Monica · United States | 60,615 | +6 |
08 | Dimebag DarrellEnnis · United States | 56,292 | -2 |
09 | SlayerHuntington Park · United States | 55,917 | +1 |
10 | Kirk HammettSan Francisco · United States | 53,941 | +2 |
11 | Cliff BurtonCastro Valley · United States | 52,267 | -4 |
12 | AnthraxNew York · United States | 47,240 | -8 |
13 | SepulturaBelo Horizonte · Brazil | 38,293 | +1 |
14 | GWARRichmond · United States | 37,156 | -5 |
15 | TriviumOrlando · United States | 36,748 | 0 |
16 | Suicidal TendenciesLos Angeles · United States | 29,958 | 0 |
17 | PRESIDENTUnited Kingdom | 22,169 | -9 |
18 | Machine HeadOakland · United States | 21,493 | 0 |
19 | BathoryVällingby · Sweden | 19,855 | 0 |
20 | Tom ArayaViña del Mar · Chile | 19,264 | +7 |
21 | TestamentBerkeley · United States | 17,982 | -4 |
22 | Kerry KingLos Angeles · United States | 17,684 | +4 |
23 | Ron McGovneyLos Angeles · United States | 17,043 | +5 |
24 | Jeff HannemanOakland · United States | 16,146 | -2 |
25 | Power TripDallas · United States | 15,613 | +25 |
26 | ExodusRichmond · United States | 15,589 | -2 |
27 | Celtic FrostZurich · Switzerland | 14,467 | +3 |
28 | David EllefsonJackson · United States | 12,999 | +1 |
29 | SoulflyPhoenix · United States | 12,321 | -4 |
30 | ChimairaCleveland · United States | 12,143 | +35 |
31 | Metal ChurchSan Francisco · United States | 11,674 | +1 |
32 | KreatorEssen · Germany | 11,464 | +2 |
33 | Joey BelladonnaOswego · United States | 10,824 | -12 |
34 | OverkillOld Bridge Township · United States | 10,721 | +3 |
35 | Death AngelSan Francisco · United States | 10,431 | +9 |
36 | VoivodJonquière · Canada | 10,347 | +2 |
37 | Stormtroopers of DeathNew York · United States | 9,835 | -1 |
38 | CronosNewcastle upon Tyne · United Kingdom | 9,594 | +237 |
39 | Alessandro VenturellaUnited Kingdom | 9,446 | -16 |
40 | QuorthonStockholm · Sweden | 9,362 | +2 |
41 | SodomGelsenkirchen · Germany | 9,245 | -1 |
42 | PossessedSan Francisco · United States | 8,468 | +4 |
43 | Iced EarthTampa · United States | 8,447 | -4 |
44 | NailbombPhoenix · United States | 8,276 | -11 |
45 | ForbiddenHayward · United States | 7,938 | +18 |
46 | Dave BrockieOttawa · Canada | 7,881 | -15 |
47 | Flotsam and JetsamPhoenix · United States | 7,423 | -12 |
48 | AnnihilatorOttawa · Canada | 7,020 | +1 |
49 | Paul BostaphSan Francisco · United States | 6,841 | -2 |
50 | ProngNew York · United States | 6,672 | -5 |
169 | Día de los MuertosLos Angeles · United States | 1,176 | +118 |
114 | MasterChicago · United States | 1,879 | +67 |
195 | Dawn CrosbyUnited States | 933 | +55 |
105 | SabbatKuwana · Japan | 2,308 | +55 |
128 | GhoulOakland · United States | 1,728 | +52 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.