Genre
The 50 most-read trance artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
200 artists are ranked in trance. The biggest move was Tall Paul, up 15 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | TiëstoBreda · Netherlands | 26,663 | 0 |
02 | ¥ØU$UK€ ¥UK1MAT$UOsaka · Japan | 19,325 | +1 |
03 | Armin van BuurenLeiden · Netherlands | 16,011 | -1 |
04 | 浜崎あゆみFukuoka · Japan | 12,663 | 0 |
05 | Paul OakenfoldLondon · United Kingdom | 11,201 | 0 |
06 | Miss MoniqueKyïv · Ukraine | 7,632 | 0 |
07 | DarudeHinnerjoki · Finland | 6,731 | +1 |
08 | Above & BeyondUnited Kingdom | 6,387 | -1 |
09 | ChicaneAmersham · United Kingdom | 5,966 | +2 |
10 | Paul van DykEisenhüttenstadt · Germany | 5,716 | 0 |
11 | ATBFreiberg · Germany | 5,001 | +2 |
12 | Sash!Germany | 4,892 | -3 |
13 | System F— | 4,563 | +6 |
14 | Julius O'RiordanLondon · United Kingdom | 4,210 | +1 |
15 | Jordan MaronLos Angeles · United States | 3,720 | -1 |
16 | Sven VäthObertshausen · Germany | 3,536 | +1 |
17 | Dash BerlinDen Haag · Netherlands | 3,070 | -5 |
18 | Gareth EmerySouthampton · United Kingdom | 2,918 | -2 |
19 | Captain Hollywood ProjectGermany | 2,885 | +2 |
20 | Ian Van DahlBelgium | 2,777 | +3 |
21 | Kelly LlorennaUpminster · United Kingdom | 2,637 | -3 |
22 | Jam & SpoonFrankfurt am Main · Germany | 2,595 | 0 |
23 | Cosmic GateKrefeld · Germany | 2,560 | +1 |
24 | MEUTEHamburg · Germany | 2,451 | -4 |
25 | Opus IIIEngland · United Kingdom | 2,404 | +2 |
26 | iiONew York · United States | 2,030 | -1 |
27 | Rooster— | 1,996 | -1 |
28 | GouryellaNetherlands | 1,827 | +10 |
29 | fripSideJapan | 1,629 | -1 |
30 | Goa GilSan Francisco · United States | 1,503 | +3 |
31 | FragmaGermany | 1,478 | -2 |
32 | Thomas BrücknerRegensburg · Germany | 1,461 | -2 |
33 | Yung ShermanStockholm · Sweden | 1,423 | +6 |
34 | SchillerGermany | 1,342 | -2 |
35 | ARTYEngels · Russia | 1,290 | 0 |
36 | Markus SchulzEschwege · Germany | 1,283 | -2 |
37 | AudienNew London · United States | 1,277 | +7 |
38 | Jono GrantUnited Kingdom | 1,215 | +3 |
39 | M.I.K.E.Antwerp · Belgium | 1,166 | +3 |
40 | Mauro PicottoCavour · Italy | 1,161 | -3 |
41 | James HoldenExeter · United Kingdom | 1,144 | -2 |
42 | DJ QuicksilverTrabzon · Türkiye | 1,143 | +6 |
43 | Rank 1Netherlands | 1,132 | +7 |
44 | Sensation— | 1,094 | +1 |
45 | Coco StarWelwyn Garden City · United Kingdom | 1,055 | +1 |
46 | Ben NickyWeston-super-Mare · United Kingdom | 1,049 | -15 |
47 | ППКRostov-on-Don · Russia | 996 | +8 |
48 | 4 StringsNetherlands | 990 | -5 |
49 | OceanLabLondon · United Kingdom | 989 | +2 |
50 | Tall PaulUnited Kingdom | 965 | +15 |
168 | Sied van RielSpijkenisse · Netherlands | 192 | +66 |
141 | KosmonovaKrefeld · Germany | 255 | +52 |
134 | Salt TankLondon · United Kingdom | 276 | +41 |
91 | Nick NicelyGreenland | 481 | +32 |
125 | OmniaUkraine | 300 | +30 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.