Genre
The 50 most-read trip hop artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
144 artists are ranked in trip hop. The biggest move was Stephen Hilton, up 17 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Massive AttackBristol · United Kingdom | 46,805 | 0 |
02 | PortisheadBristol · United Kingdom | 30,574 | +1 |
03 | Reggie WattsStuttgart · Germany | 26,271 | -1 |
04 | PanchikoNottingham · United Kingdom | 25,294 | 0 |
05 | FaithlessLondon · United Kingdom | 16,318 | 0 |
06 | TrickyBristol · United Kingdom | 13,549 | +2 |
07 | 3DBristol · United Kingdom | 13,544 | -1 |
08 | Sneaker PimpsHartlepool · United Kingdom | 11,945 | +3 |
09 | Thievery CorporationWashington, D.C. · United States | 9,959 | 0 |
10 | MorcheebaLondon · United Kingdom | 9,471 | +2 |
11 | BonoboBrighton · United Kingdom | 9,204 | -4 |
12 | Karin DreijerGothenburg · Sweden | 8,521 | +3 |
13 | Grant MarshallBristol · United Kingdom | 7,964 | 0 |
14 | Stephen Hilton— | 7,668 | +17 |
15 | LoreenStockholm · Sweden | 7,469 | +1 |
16 | Cibo MattoNew York · United States | 7,046 | +2 |
17 | NajwaPamplona · Spain | 7,042 | -3 |
18 | AfterLos Angeles · United States | 5,673 | -1 |
19 | Nellee HooperBristol · United Kingdom | 5,482 | +3 |
20 | HooverphonicSint-Niklaas · Belgium | 5,343 | -1 |
21 | Horace AndyKingston · Jamaica | 5,173 | +3 |
22 | POiSON GiRL FRiENDTokyo · Japan | 4,911 | -12 |
23 | Nightmares on WaxLeeds · United Kingdom | 4,486 | -3 |
24 | Bowery ElectricNew York · United States | 4,469 | +10 |
25 | Bran Van 3000Montréal · Canada | 3,546 | 0 |
26 | David HolmesBelfast · United Kingdom | 3,373 | -5 |
27 | I MonsterSheffield · United Kingdom | 3,346 | +2 |
28 | Emilíana TorriniKópavogur · Iceland | 3,188 | -1 |
29 | Adrian UtleyNorthampton · United Kingdom | 2,746 | -1 |
30 | Nick MurphyMelbourne · Australia | 2,745 | -7 |
31 | LambManchester · United Kingdom | 2,714 | -1 |
32 | Sian EvansCaerphilly · United Kingdom | 2,661 | +8 |
33 | Aruba RedStuttgart · Germany | 2,447 | +3 |
34 | Kruder & DorfmeisterWien · Austria | 2,407 | -8 |
35 | Rob DouganSydney · Australia | 1,981 | 0 |
36 | Blue FoundationDenmark | 1,899 | +1 |
37 | Joy OrbisonCroydon · United Kingdom | 1,877 | -4 |
38 | Adrian SherwoodLondon · United Kingdom | 1,743 | 0 |
39 | Geike ArnaertPoperinge · Belgium | 1,710 | 0 |
40 | EmancipatorNew York · United States | 1,693 | +1 |
41 | Noémie WolfsScherpenheuvel-Zichem · Belgium | 1,598 | +6 |
42 | BROODSNelson City · New Zealand | 1,464 | +3 |
43 | OliveLondon · United Kingdom | 1,415 | -11 |
44 | Caroline HendersonDenmark | 1,371 | +2 |
45 | Dot AllisonEdinburgh · United Kingdom | 1,370 | -1 |
46 | TipperWimbledon · United Kingdom | 1,336 | -4 |
47 | Peeping TomUnited States | 1,301 | +2 |
48 | Just MustardDundalk · Ireland | 1,291 | -5 |
49 | Smoke CityLondon · United Kingdom | 1,184 | -1 |
50 | Jay-Jay JohansonTrollhättan · Sweden | 1,183 | +1 |
54 | SoulsticeSan Francisco · United States | 919 | +18 |
117 | Sunshine BlindUnited States | 140 | +16 |
64 | Ruby— | 613 | +16 |
83 | Helicopter GirlDundee · United Kingdom | 341 | +13 |
100 | Badmarsh & ShriLondon · United Kingdom | 224 | +13 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.