Place
The 50 most-read artists based in London, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in London. The biggest move was Ella Eyre, up 171 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Dua Lipadance-pop, pop | 374,345 | 0 |
02 | Cynthia Erivosoul | 225,132 | +14 |
03 | Led Zeppelinhard rock, rock | 202,387 | 0 |
04 | Fleetwood Macrock, soft rock | 200,804 | -2 |
05 | Pink Floydprogressive rock, psychedelic rock | 174,582 | +1 |
06 | Sienna Spiropop soul, classical crossover | 152,735 | -2 |
07 | The Rolling Stonesrock, blues rock | 151,289 | +1 |
08 | Spice Girlsdance-pop, pop | 134,753 | -3 |
09 | Queenrock, glam rock | 132,005 | -2 |
10 | Sex Pistolspunk rock, punk | 107,599 | -1 |
11 | The Kinksrock, mod | 106,239 | +29 |
12 | Zev Love Xhip hop | 99,222 | 0 |
13 | Little Mixpop, dance-pop | 94,467 | +52 |
14 | The Whorock, hard rock | 84,866 | -3 |
15 | Sugababespop, dance-pop | 84,028 | +30 |
16 | King Crimsonprogressive rock, art rock | 79,971 | +2 |
17 | Yesprogressive rock, symphonic prog | 79,818 | -3 |
18 | Jacob Collierjazz, contemporary r&b | 73,380 | -1 |
19 | Mumford & Sonsfolk pop, indie folk | 73,225 | +5 |
20 | Suedebritpop, alternative rock | 66,956 | +49 |
21 | The Policenew wave, rock | 63,926 | -1 |
22 | Coldplayalternative rock, pop | 63,610 | -1 |
23 | Ella Eyrealternative r&b, neo soul | 63,483 | +171 |
24 | Bluralternative rock, britpop | 62,181 | +1 |
25 | Sam Smithpop, soul | 60,969 | -10 |
26 | Didopop, trip hop | 57,069 | +1 |
27 | Supertrampprogressive rock, rock | 56,493 | +4 |
28 | The Yardbirdsblues rock, psychedelic rock | 55,960 | -2 |
29 | Kelly Osbournenew wave, pop | 54,740 | -19 |
30 | Charlotte Gainsbourgindie pop, rock | 53,612 | +3 |
31 | Junglefunktronica, funk | 53,020 | -8 |
32 | Motörheadheavy metal, hard rock | 52,888 | +2 |
33 | Cat Burnsindie pop, pop | 52,268 | +94 |
34 | The Clashpunk rock, dance-punk | 51,292 | -6 |
35 | Siouxsie and the Bansheesnew wave, post-punk | 49,848 | -6 |
36 | Creamblues rock, rock | 48,437 | +1 |
37 | Bananaramapop, dance-pop | 47,701 | +10 |
38 | Sleep Tokenprogressive metal, alternative metal | 45,983 | -3 |
39 | Americasoft rock, rock | 45,824 | -9 |
40 | Sadesmooth jazz, contemporary r&b | 44,313 | -1 |
41 | Siouxsie Siouxgothic rock, post-punk | 43,573 | -5 |
42 | Klark Kentnew wave | 41,622 | -4 |
43 | James McCartneyrock | 41,013 | +28 |
44 | Florence + the Machineindie rock, indie pop | 40,324 | -12 |
45 | Geoffrey Chaucerpoetry | 39,548 | -3 |
46 | Placeboalternative rock, indie rock | 39,425 | +12 |
47 | Jessie Jpop, r&b | 39,259 | -3 |
48 | S Clubpop, ballad | 38,953 | +33 |
49 | Roxy Musicart rock, glam rock | 38,249 | -3 |
50 | Uriah Heephard rock, progressive rock | 36,301 | +10 |
63 | Liberty Xpop | 30,528 | +115 |
107 | Mel & Kimpop | 16,517 | +76 |
126 | Sigue Sigue Sputniknew wave, electronica | 13,409 | +66 |
72 | Cosmo Sheldrakefolktronica, indie folk | 26,505 | +58 |
86 | Francis Rossirock | 22,139 | +55 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.