Place
The 50 most-read bands based in London, by Wikipedia readership in August 2026. Movement compares against July 2026.
Bands
Readers August
New entries
132 bands are ranked in London. The biggest move was Elastica, up 56 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Fleetwood Macrock, soft rock | 268,468 | +1 |
02 | Led Zeppelinhard rock, rock | 196,677 | +2 |
03 | Pink Floydprogressive rock, psychedelic rock | 177,844 | +2 |
04 | The Rolling Stonesrock, blues rock | 172,891 | -3 |
05 | Queenrock, glam rock | 146,949 | +1 |
06 | Spice Girlsdance-pop, pop | 145,289 | -3 |
07 | Mumford & Sonsfolk pop, indie folk | 94,249 | 0 |
08 | The Whorock, hard rock | 91,838 | +2 |
09 | Yesprogressive rock, symphonic prog | 81,634 | -1 |
10 | Sex Pistolspunk rock, punk | 79,134 | -1 |
11 | King Crimsonprogressive rock, art rock | 73,776 | +1 |
12 | Coldplayalternative rock, pop | 71,455 | -1 |
13 | The Policenew wave, rock | 70,835 | 0 |
14 | Florence + the Machineindie rock, indie pop | 68,175 | +7 |
15 | The Yardbirdsblues rock, psychedelic rock | 61,224 | +1 |
16 | Bluralternative rock, britpop | 60,238 | -2 |
17 | Siouxsie and the Bansheesnew wave, post-punk | 59,825 | +1 |
18 | FLOpop, r&b | 58,903 | +13 |
19 | The Clashpunk rock, dance-punk | 58,768 | -2 |
20 | Klark Kentnew wave | 55,575 | +7 |
21 | Bananaramapop, dance-pop | 54,537 | +2 |
22 | Sadesmooth jazz, contemporary r&b | 52,694 | -2 |
23 | Junglefunktronica, funk | 52,008 | +31 |
24 | Creamblues rock, rock | 52,007 | +1 |
25 | Supertrampprogressive rock, rock | 51,324 | -3 |
26 | The Kinksrock, mod | 50,569 | -7 |
27 | Motörheadheavy metal, hard rock | 50,256 | -1 |
28 | Americasoft rock, rock | 49,710 | -13 |
29 | Sleep Tokenprogressive metal, alternative metal | 48,910 | -5 |
30 | Squeezenew wave, rock | 40,983 | +14 |
31 | Roxy Musicart rock, glam rock | 40,104 | +4 |
32 | Sugababespop, dance-pop | 39,284 | +15 |
33 | Asiaprogressive rock, rock | 36,964 | -4 |
34 | Eurythmicsnew wave, synth-pop | 36,343 | +8 |
35 | The Culthard rock, post-punk | 36,209 | -5 |
36 | Little Mixpop, dance-pop | 35,458 | +1 |
37 | Uriah Heephard rock, progressive rock | 35,139 | +2 |
38 | Suedebritpop, alternative rock | 34,423 | +8 |
39 | Wolf Alicealternative rock, indie rock | 33,329 | -11 |
40 | Facesblues rock, rock | 33,157 | 0 |
41 | Talk Talknew wave, post-rock | 33,119 | -7 |
42 | Elasticabritpop, alternative rock | 32,895 | +56 |
43 | Culture Clubnew wave, pop | 32,734 | +2 |
44 | All Saintspop, rock | 32,010 | +6 |
45 | Bad Companyblues rock, hard rock | 30,850 | -4 |
46 | Death in Juneneofolk, martial industrial | 29,879 | +38 |
47 | The Damnedpunk rock, gothic rock | 29,446 | +9 |
48 | Faithlesselectronic, trip hop | 29,177 | +11 |
49 | Chase & Statusdrum and bass, electronic | 28,767 | +36 |
50 | The Poguesceltic punk, celtic rock | 27,288 | +5 |
96 | Blancmangeelectropop, synth-pop | 12,148 | +35 |
59 | McFlybritpop, pop | 24,747 | +33 |
86 | Pete & Basuk drill | 13,600 | +21 |
94 | Wirepost-punk, art punk | 12,525 | +21 |
107 | Pentanglefolk rock, folk | 10,092 | +19 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.