Place
The 50 most-read bands based in United Kingdom, by Wikipedia readership in August 2026. Movement compares against July 2026.
Bands
Readers August
New entries
140 bands are ranked in United Kingdom. The biggest move was The Beautiful South, up 36 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | The Beatlesrock, pop | 315,350 | 0 |
02 | Fleetwood Macrock, soft rock | 268,468 | +1 |
03 | Led Zeppelinhard rock, rock | 196,677 | +3 |
04 | Pink Floydprogressive rock, psychedelic rock | 177,844 | +3 |
05 | The Rolling Stonesrock, blues rock | 172,891 | -3 |
06 | Deep Purplehard rock, rock | 168,665 | +9 |
07 | Queenrock, glam rock | 146,949 | +5 |
08 | Spice Girlsdance-pop, pop | 145,289 | -4 |
09 | The Curepost-punk, gothic rock | 141,259 | -1 |
10 | Gorillazelectronic, alternative rock | 127,068 | 0 |
11 | The Prodigybig beat, electronic | 120,812 | +13 |
12 | Genesisprogressive rock, symphonic prog | 117,462 | +9 |
13 | Black Sabbathheavy metal, hard rock | 113,336 | +5 |
14 | The xxindie pop, alternative dance | 109,883 | +8 |
15 | Oasisbritpop, alternative rock | 107,972 | -10 |
16 | Tears for Fearsnew wave, art pop | 107,601 | +18 |
17 | The Beautiful Southpop, sophisti-pop | 106,581 | +36 |
18 | Iron Maidenheavy metal, nwobhm | 106,539 | -1 |
19 | Radioheadalternative rock, art rock | 105,315 | 0 |
20 | Depeche Modeelectronic, synth-pop | 104,116 | -11 |
21 | One Directionpop, dance-pop | 98,265 | -8 |
22 | Jamiroquaiacid jazz, funk | 97,023 | -8 |
23 | Dire Straitsrock, soft rock | 96,235 | +5 |
24 | The Housemartinsalternative pop, pop | 95,520 | +28 |
25 | Mumford & Sonsfolk pop, indie folk | 94,249 | -5 |
26 | Musealternative rock, rock | 94,241 | -10 |
27 | The Whorock, hard rock | 91,838 | +2 |
28 | Massive Attacktrip hop, electronic | 87,033 | +9 |
29 | The Smithsjangle pop, indie pop | 82,224 | +3 |
30 | Yesprogressive rock, symphonic prog | 81,634 | -4 |
31 | Sex Pistolspunk rock, punk | 79,134 | -4 |
32 | Judas Priestheavy metal, nwobhm | 75,295 | +6 |
33 | Duran Durannew wave, pop | 74,587 | -8 |
34 | King Crimsonprogressive rock, art rock | 73,776 | -1 |
35 | Def Leppardhard rock, glam metal | 73,351 | -4 |
36 | Monty Pythoncomedy | 72,609 | -1 |
37 | New Ordernew wave, post-punk | 71,469 | -14 |
38 | Coldplayalternative rock, pop | 71,455 | -8 |
39 | The Policenew wave, rock | 70,835 | -3 |
40 | Florence + the Machineindie rock, indie pop | 68,175 | +6 |
41 | Arctic Monkeysindie rock, alternative rock | 62,106 | +2 |
42 | Electric Light Orchestraprogressive rock, art rock | 61,746 | -2 |
43 | The Yardbirdsblues rock, psychedelic rock | 61,224 | -2 |
44 | Bluralternative rock, britpop | 60,238 | -5 |
45 | Siouxsie and the Bansheesnew wave, post-punk | 59,825 | 0 |
46 | FLOpop, r&b | 58,903 | +3 |
47 | The Clashpunk rock, dance-punk | 58,768 | -5 |
48 | The Holliespop, pop rock | 58,279 | 0 |
49 | Jethro Tullprogressive rock, folk rock | 57,839 | -5 |
50 | Wingsrock, soft rock | 34,936 | 0 |
77 | Waxpop, pop rock | 8,118 | +62 |
71 | Betty Cursepop rock | 9,493 | +44 |
82 | Voice of the Beehivealternative rock | 7,562 | +40 |
97 | Beats Internationalelectronica | 6,156 | +39 |
89 | Childpop | 6,767 | +37 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.