Genre in a city
The 50 most-read new wave artists based in United Kingdom, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
93 artists are tagged new wave in United Kingdom. The biggest move was Friends Again, up 24 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | I Blame Coconew wave | 26,782 | +1 |
02 | Johnny Hates Jazzpop, new wave | 13,751 | -1 |
03 | The Blockheadsfunk, new wave | 10,755 | +3 |
04 | The Touristsnew wave | 8,989 | +1 |
05 | Carol Deckernew wave, pop | 8,616 | -1 |
06 | Paddy McAloonnew wave, pop | 7,844 | +3 |
07 | Fun Boy Threenew wave | 7,806 | -4 |
08 | Paul Reynoldsnew wave | 7,183 | -1 |
09 | Matt Johnsonnew wave | 6,884 | +1 |
10 | General Publicnew wave | 6,228 | -2 |
11 | Haysi Fantayzeenew wave, pop | 5,514 | +2 |
12 | Naked Eyesnew wave, pop rock | 5,223 | -1 |
13 | Kingnew wave | 4,719 | +13 |
14 | Arcadiasynth-pop, art rock | 4,185 | 0 |
15 | The Icicle Worksalternative rock, new wave | 4,011 | +1 |
16 | Dartsnew wave | 3,694 | -4 |
17 | The Glovenew wave, rock | 3,290 | +3 |
18 | Shriekbacknew wave, post-punk | 3,243 | 0 |
19 | Rob Fishernew wave | 3,123 | +3 |
20 | Martin Pagenew wave | 3,075 | -3 |
21 | Heligolandnew wave, pop | 2,981 | -6 |
22 | Fiction Factorynew wave, synth-pop | 2,977 | -3 |
23 | Barry Andrewsnew wave | 2,813 | +2 |
24 | Terry Chambersnew wave | 2,799 | -3 |
25 | The Escape Clubglam rock, dance-rock | 2,617 | -1 |
26 | Gary Tibbsnew wave | 2,394 | +5 |
27 | Toto Coelonew wave, synth-pop | 2,319 | -4 |
28 | Belouis Somesynth-pop, new wave | 2,081 | -1 |
29 | Leigh Gormannew wave | 2,008 | -1 |
30 | James Stevensonnew wave | 1,660 | -1 |
31 | Jayne Caseynew wave | 1,631 | +8 |
32 | Re‐Flexnew wave | 1,248 | +1 |
33 | Toyahnew wave, punk rock | 1,224 | +2 |
34 | Paul Simpsonnew wave | 1,155 | +15 |
35 | Marc and the Mambasnew wave | 1,142 | +2 |
36 | The Lover Speakselectronic, new wave | 1,119 | +6 |
37 | Dalis Cargothic rock, new wave | 1,109 | -3 |
38 | Mo-Dettesnew wave, punk | 1,092 | -6 |
39 | Caroline Crawleynew wave | 1,082 | +7 |
40 | Friends Againnew wave | 1,069 | +24 |
41 | Rob Deannew wave | 1,045 | -3 |
42 | The Producersnew wave | 979 | +2 |
43 | The Bollock Brothersnew wave, punk | 966 | 0 |
44 | Roman Hollidaynew wave | 887 | -3 |
45 | Eric Radcliffenew wave | 822 | -9 |
46 | Peter Godwinnew wave | 811 | -6 |
47 | Susan Fassbendernew wave | 789 | -2 |
48 | The Photosnew wave | 673 | +8 |
49 | H₂Onew wave | 653 | -19 |
50 | Simon Toulson-Clarkenew wave | 574 | +3 |
59 | Blue Zoonew wave | 477 | +6 |
84 | Private Livesnew wave | 77 | +6 |
56 | Carenew wave | 482 | +5 |
57 | Europeansnew wave | 481 | +5 |
72 | Jonathan Mulligannew wave | 240 | +5 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.