Place
The 50 most-read American artists, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in United States. The biggest move was Freddie Jackson, up 368 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Michael Jacksonpop, dance-pop | 612,154 | +1 |
02 | John Andersoncountry, neo-traditional country | 553,709 | +300 |
03 | Hailee Steinfelddance-pop, electropop | 518,885 | +13 |
04 | Dolly Partoncountry, bluegrass | 447,524 | -3 |
05 | KATSEYEdance-pop, pop | 439,261 | -1 |
06 | Olivia Rodrigopop, pop rock | 408,193 | +6 |
07 | Taylor Swiftpop, country | 396,449 | -1 |
08 | Ella Langleycountry | 396,330 | -1 |
09 | Freddie Jacksonsoul, quiet storm | 383,729 | +368 |
10 | Riley Greencountry | 374,111 | -5 |
11 | Stephen Kingaudio drama | 359,679 | +43 |
12 | Michael McDonaldsoul | 326,886 | +189 |
13 | Elvis Presleyrockabilly, rock and roll | 320,238 | +4 |
14 | Eaglesrock, country rock | 312,022 | +113 |
15 | Frank Sinatrajazz, swing | 310,976 | +32 |
16 | Madonnapop, dance-pop | 310,722 | -8 |
17 | Bruno Marspop, funk | 292,062 | -2 |
18 | Don Johnsonpop, rock | 291,366 | +63 |
19 | Sissy Spacekcountry | 286,566 | +154 |
20 | Miley Cyruspop, pop rock | 284,774 | -10 |
21 | Yehip hop, pop rap | 281,605 | +2 |
22 | ROLE MODELpop | 275,522 | +136 |
23 | Eminemhip hop, hardcore hip hop | 273,589 | +18 |
24 | Glenn Freyrock, pop | 270,088 | +174 |
25 | Turnstilehardcore punk, punk | 268,411 | +154 |
26 | Ariana Grandepop, r&b | 258,736 | -8 |
27 | Donnie Irisrock, pop rock | 254,146 | +348 |
28 | Jennifer Lopezpop, latin pop | 253,672 | +12 |
29 | Makaveligangsta rap, hip hop | 248,996 | -20 |
30 | Bob Dylanfolk rock, folk | 248,879 | +16 |
31 | Danny Elfmanmodern classical | 246,168 | +32 |
32 | Lisa Marie Presleypop, rock | 243,927 | -3 |
33 | Kelly Clarksonpop, pop rock | 237,342 | -6 |
34 | Phoebe Bridgerssinger-songwriter, indie folk | 235,722 | -15 |
35 | Emily Osmentpop | 234,776 | +94 |
36 | Tatyana Alicontemporary r&b | 234,433 | -10 |
37 | STELLA LEFTYcountry pop, indie folk | 232,463 | -26 |
38 | Queen Latifahhip hop, jazz | 232,351 | -13 |
39 | Zoë Kravitzrock | 231,834 | -15 |
40 | Lady Gagapop, dance-pop | 230,650 | -37 |
41 | Lana Del Reyindie pop, pop | 229,050 | +3 |
42 | Diddyhip hop, east coast hip hop | 226,927 | +7 |
43 | Martin Mullcomedy | 225,933 | +166 |
44 | Bill Murrayspoken word | 224,475 | +84 |
45 | Whitney Houstoncontemporary r&b, pop | 223,010 | -2 |
46 | sombrindie pop, pop rock | 222,956 | -25 |
47 | Jack Antonoffindie pop | 221,199 | +37 |
48 | LL Cool Jhip hop, east coast hip hop | 218,631 | +122 |
49 | JAŸ‐Zpop rap, east coast hip hop | 216,317 | +25 |
50 | Katy Perrypop, pop rock | 215,349 | +15 |
98 | Jackie Tohnpop | 170,093 | +193 |
55 | Don Henleyrock, folk | 207,558 | +129 |
94 | Wynonna Juddcountry, contemporary country | 172,756 | +121 |
64 | Asheindie folk, pop | 196,739 | +114 |
107 | Naomi Juddcountry, folk | 161,087 | +104 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.