Genre in a city
The 50 most-read country artists based in United States, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
200 artists are tagged country in United States. The biggest move was Esteban, up 40 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | The Highwaymenoutlaw country, country | 64,802 | +1 |
02 | Maureen McCormickcountry, folk | 46,695 | +1 |
03 | Clint Walkercountry | 46,002 | -2 |
04 | Lukas Nelsonalternative country, americana | 39,844 | +4 |
05 | Christian Kanecountry | 28,120 | +2 |
06 | Kellie Picklercountry | 26,824 | +4 |
07 | John Carter Cashcountry | 21,479 | +2 |
08 | Scotty McCreerycountry | 21,060 | -4 |
09 | Cody Johnsoncountry | 19,493 | -4 |
10 | Unknown Hinsoncountry, comedy | 17,282 | +21 |
11 | Audrey Williamscountry | 17,050 | +10 |
12 | Tucker Wetmorecountry | 16,983 | +6 |
13 | Josh Turnercountry, contemporary country | 16,409 | +3 |
14 | Martie Maguirecountry | 16,109 | -1 |
15 | The Statler Brotherscountry, southern gospel | 15,608 | +2 |
16 | Montgomery Gentrycountry | 13,920 | -1 |
17 | Oliver Anthonycountry, folk | 13,704 | +3 |
18 | Bailey Zimmermancountry, contemporary country | 13,469 | -6 |
19 | Kix Brookscountry | 13,106 | 0 |
20 | Avery Annacontemporary country, country | 12,531 | -9 |
21 | Estebancountry | 11,983 | +40 |
22 | Morgan Wadecountry | 10,926 | -8 |
23 | Roger Alan Wadecountry | 9,878 | -17 |
24 | Craig Morgancountry, contemporary country | 9,612 | 0 |
25 | Ronee Blakleycountry, folk | 8,968 | -3 |
26 | The Lynnscountry | 8,576 | +10 |
27 | Sam Williamscountry | 8,241 | +1 |
28 | Mark Colliecountry | 7,937 | -5 |
29 | George Richeycountry | 7,782 | +11 |
30 | Scott Reevescountry | 7,361 | +2 |
31 | Justin Gastoncountry | 6,668 | +9 |
32 | William Lee Goldencountry | 6,460 | -2 |
33 | Dallas Smithalternative rock, country | 5,906 | -6 |
34 | Sons of the Pioneerscountry, western | 5,708 | +5 |
35 | Rachel Sweetcountry, pop | 4,993 | -10 |
36 | Duane Allencountry | 4,966 | +8 |
37 | Randy Housercontemporary country, country | 4,962 | -3 |
38 | Phil Vassarcountry | 4,925 | -5 |
39 | T.G. Sheppardcountry, countrypolitan | 4,896 | -13 |
40 | The White Buffaloamericana, country | 4,844 | +6 |
41 | The Foggy Mountain Boysbluegrass, country | 4,315 | +6 |
42 | Big Kennycountry | 4,272 | -5 |
43 | Smiley Burnettecountry | 4,127 | 0 |
44 | The Whitesbluegrass, country | 4,110 | +5 |
45 | Neyla Pekarekcountry | 3,947 | -16 |
46 | Joey + Rorycountry, bluegrass | 3,905 | -11 |
47 | The Notting Hillbilliescountry, alternative rock | 3,841 | +3 |
48 | LOCASHcountry | 3,792 | -10 |
49 | Sweethearts of the Rodeocountry | 3,697 | +2 |
50 | Easton Corbincontemporary country, country | 3,585 | -8 |
64 | Don Wardencountry | 2,162 | +226 |
83 | Bill Phillipscountry | 1,441 | +196 |
158 | Wayne Raneycountry | 603 | +106 |
183 | Irene Kelleycountry | 451 | +99 |
97 | The Kinleyscontemporary country, country | 1,253 | +74 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.