Genre in a city
The 50 most-read country artists based in Nashville, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
76 artists are tagged country in Nashville. The biggest move was Lambchop, up 12 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Lorrie Morgancountry, country pop | 29,188 | 0 |
02 | Lady Acountry, contemporary country | 27,022 | +2 |
03 | Hank Williams IIIcountry, cowpunk | 26,362 | 0 |
04 | Brooks & Dunncountry, contemporary country | 25,582 | -2 |
05 | Deana Cartercontemporary country, country | 17,789 | 0 |
06 | The Juddscountry | 15,000 | +3 |
07 | The Highwomencountry | 14,452 | -1 |
08 | Carlene Cartercountry | 13,265 | 0 |
09 | Lambchopalternative country, chamber pop | 12,345 | +12 |
10 | Lonestarcountry, contemporary country | 10,247 | 0 |
11 | Russell Dickersoncountry | 10,203 | -4 |
12 | Kitty Wellscountry, traditional country | 10,185 | +1 |
13 | Artists of Then, Now & Forevercountry | 7,954 | +12 |
14 | Diamond Riocountry, contemporary country | 7,633 | -2 |
15 | Big & Richcountry | 7,413 | -4 |
16 | Old Dominioncountry, country rock | 5,615 | -1 |
17 | Bobby Russellcountry | 5,029 | +2 |
18 | Maddie & Taecountry, country pop | 4,726 | -2 |
19 | Restless Heartcountry, country pop | 4,721 | -5 |
20 | Mitchell Tenpennycountry, pop rock | 4,376 | -2 |
21 | Pistol Anniescountry | 4,283 | -4 |
22 | Conner Smithcountry | 3,321 | -2 |
23 | Waylon Paynecountry | 3,032 | -1 |
24 | Little Texascontemporary country, country | 2,612 | -1 |
25 | Matraca Bergcontemporary country, country | 2,140 | -1 |
26 | Randy Scruggscountry | 2,089 | +4 |
27 | The Steel Woodsamericana, country | 2,069 | 0 |
28 | Hayseed Dixiecountry, bluegrass | 1,728 | +8 |
29 | The Cadillac Blackcountry | 1,617 | 0 |
30 | Mo Pitneycountry | 1,590 | -2 |
31 | Bob Moorecountry | 1,098 | +3 |
32 | Russell Smithcountry | 1,019 | +3 |
33 | A Thousand Horsescountry, alternative country | 958 | -7 |
34 | Tucker Beathardcountry | 935 | +5 |
35 | Nathan Chapmancountry | 932 | -2 |
36 | Love and Theftcountry | 894 | +1 |
37 | LANCOcountry | 856 | -6 |
38 | Ruby Wright Wellscountry, folk | 834 | +2 |
39 | Laura Cantrellcountry | 813 | -7 |
40 | Jaren Johnstoncountry, southern rock | 786 | +4 |
41 | Chantelle Paigecountry | 662 | -3 |
42 | Gone Westcountry, country pop | 661 | +1 |
43 | Sixwirecountry | 631 | +5 |
44 | Birdcloudcountry | 591 | -3 |
45 | Those Darlinscountry, garage rock | 553 | -3 |
46 | Ronnie Rogerscountry | 481 | +3 |
47 | Del Woodcountry, honky tonk | 462 | +3 |
48 | Anthony Smithcountry | 442 | -1 |
49 | Roy Huskey, Jr.country | 425 | +3 |
50 | David Fanningcountry | 381 | -5 |
69 | Floyd Robinsoncountry | 113 | +6 |
51 | Kelleigh Bannencountry, folk | 330 | +3 |
53 | The Buffalo Clubcountry | 309 | +3 |
54 | Robin Leecountry, folk | 297 | +3 |
64 | Roy Wigginscountry | 145 | +3 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.