Genre
The 50 most-read new wave artists worldwide, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are ranked in new wave. The biggest move was Big Country, up 33 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | I Blame CocoUnited Kingdom | 107,725 | +24 |
02 | Michael HutchenceSydney · Australia | 97,816 | +3 |
03 | Depeche ModeBasildon · United Kingdom | 94,502 | -1 |
04 | Duran DuranBirmingham · United Kingdom | 92,648 | +5 |
05 | The CureCrawley · United Kingdom | 92,258 | +2 |
06 | Talking HeadsNew York · United States | 87,596 | +2 |
07 | Billy IdolStanmore · United Kingdom | 86,102 | -6 |
08 | Grace JonesSaint Catherine · Jamaica | 76,176 | -5 |
09 | Elvis CostelloPaddington · United Kingdom | 71,935 | +8 |
10 | Tears for FearsBath · United Kingdom | 69,424 | -4 |
11 | BlondieNew York · United States | 68,131 | +4 |
12 | The B‐52sAthens · United States | 65,718 | +2 |
13 | The PoliceLondon · United Kingdom | 63,926 | -2 |
14 | New OrderSalford · United Kingdom | 61,353 | -4 |
15 | Oingo BoingoLos Angeles · United States | 56,914 | +11 |
16 | Chrissy AmphlettVictoria · Australia | 55,513 | +2 |
17 | INXSSydney · Australia | 52,759 | +5 |
18 | Siouxsie and the BansheesLondon · United Kingdom | 49,848 | +1 |
19 | Gary KempSmithfield · United Kingdom | 48,340 | +31 |
20 | Martin KempHighbury · United Kingdom | 47,607 | +11 |
21 | The CarsBoston · United States | 46,449 | 0 |
22 | Simon Le BonBushey · United Kingdom | 44,290 | +11 |
23 | Spandau BalletIslington · United Kingdom | 44,195 | +4 |
24 | Klark KentLondon · United Kingdom | 41,622 | 0 |
25 | Patty SmythNew York · United States | 39,013 | -2 |
26 | Dexys Midnight RunnersBirmingham · United Kingdom | 38,753 | +17 |
27 | Adam AntMarylebone · United Kingdom | 38,020 | -7 |
28 | Simple MindsGlasgow · United Kingdom | 37,512 | -24 |
29 | a‐haOslo · Norway | 36,859 | -1 |
30 | PretendersHereford · United Kingdom | 36,447 | -17 |
31 | John TaylorSolihull · United Kingdom | 33,394 | +28 |
32 | The Human LeagueSheffield · United Kingdom | 32,953 | +7 |
33 | EurythmicsLondon · United Kingdom | 32,188 | +1 |
34 | Karen WoodwardBristol · United Kingdom | 32,066 | +27 |
35 | Gary NumanHammersmith · United Kingdom | 31,110 | +9 |
36 | Men at WorkMelbourne · Australia | 30,471 | +2 |
37 | SqueezeLondon · United Kingdom | 29,485 | -8 |
38 | The StranglersGuildford · United Kingdom | 28,588 | +7 |
39 | DEVOAkron · United States | 28,218 | -3 |
40 | Go‐Go’sLos Angeles · United States | 27,240 | +1 |
41 | Kate PiersonWeehawken · United States | 26,408 | +6 |
42 | Toyah WillcoxBirmingham · United Kingdom | 26,396 | +6 |
43 | Echo & the BunnymenLiverpool · United Kingdom | 26,128 | -6 |
44 | Talk TalkLondon · United Kingdom | 26,024 | -2 |
45 | Big CountryDunfermline · United Kingdom | 25,818 | +33 |
46 | XTCSwindon · United Kingdom | 24,978 | +8 |
47 | Orchestral Manoeuvres in the DarkMeols · United Kingdom | 24,968 | +6 |
48 | A Flock of SeagullsLiverpool · United Kingdom | 24,178 | +12 |
49 | AlphavilleMünster · Germany | 24,107 | -14 |
50 | Thompson TwinsSheffield · United Kingdom | 23,874 | -4 |
178 | Mark AvsecUnited States | 5,362 | +250 |
162 | The BoxMontréal · Canada | 6,350 | +177 |
152 | BEATUnited States | 7,035 | +112 |
89 | Sigue Sigue SputnikLondon · United Kingdom | 13,409 | +102 |
168 | Paul KingGalway · Ireland | 6,013 | +88 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.