Genre
The 50 most-read new wave artists worldwide, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
200 artists are ranked in new wave. The biggest move was Hazel O’Connor, up 141 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | The CureCrawley · United Kingdom | 141,259 | 0 |
02 | Michael HutchenceSydney · Australia | 116,492 | 0 |
03 | Tears for FearsBath · United Kingdom | 107,601 | +7 |
04 | Depeche ModeBasildon · United Kingdom | 104,116 | -1 |
05 | Grace JonesSaint Catherine · Jamaica | 103,845 | +1 |
06 | Billy IdolStanmore · United Kingdom | 97,113 | +1 |
07 | Talking HeadsNew York · United States | 78,336 | +1 |
08 | Duran DuranBirmingham · United Kingdom | 74,587 | -3 |
09 | New OrderSalford · United Kingdom | 71,469 | -5 |
10 | The PoliceLondon · United Kingdom | 70,835 | +2 |
11 | Elvis CostelloPaddington · United Kingdom | 66,295 | +2 |
12 | BlondieNew York · United States | 62,824 | -3 |
13 | Siouxsie and the BansheesLondon · United Kingdom | 59,825 | +2 |
14 | The B‐52sAthens · United States | 59,070 | -3 |
15 | Martin KempHighbury · United Kingdom | 58,834 | +15 |
16 | Klark KentLondon · United Kingdom | 55,575 | +3 |
17 | Adam AntMarylebone · United Kingdom | 53,209 | +11 |
18 | INXSSydney · Australia | 52,468 | -4 |
19 | The CarsBoston · United States | 52,405 | -3 |
20 | Karen WoodwardBristol · United Kingdom | 43,472 | +16 |
21 | a‐haOslo · Norway | 43,158 | 0 |
22 | DEVOAkron · United States | 42,954 | +18 |
23 | SqueezeLondon · United Kingdom | 40,983 | +18 |
24 | Spandau BalletIslington · United Kingdom | 40,667 | -1 |
25 | The StranglersGuildford · United Kingdom | 39,948 | +4 |
26 | Men at WorkMelbourne · Australia | 39,611 | 0 |
27 | Gary NumanHammersmith · United Kingdom | 39,032 | -7 |
28 | Simple MindsGlasgow · United Kingdom | 38,469 | +6 |
29 | The Human LeagueSheffield · United Kingdom | 38,064 | -7 |
30 | Ian DuryHarrow · United Kingdom | 37,761 | +21 |
31 | PretendersHereford · United Kingdom | 37,605 | 0 |
32 | EurythmicsLondon · United Kingdom | 36,343 | +5 |
33 | Patty SmythNew York · United States | 35,827 | -16 |
34 | XTCSwindon · United Kingdom | 35,133 | +9 |
35 | Go‐Go’sLos Angeles · United States | 34,271 | 0 |
36 | Hazel O’ConnorCoventry · United Kingdom | 34,269 | +141 |
37 | Orchestral Manoeuvres in the DarkMeols · United Kingdom | 33,175 | -4 |
38 | Talk TalkLondon · United Kingdom | 33,119 | -11 |
39 | Culture ClubLondon · United Kingdom | 32,734 | +3 |
40 | Michael LockwoodHawthorne · United States | 31,308 | +5 |
41 | Kate PiersonWeehawken · United States | 31,000 | -16 |
42 | Simon Le BonBushey · United Kingdom | 30,789 | -18 |
43 | AlphavilleMünster · Germany | 29,153 | +4 |
44 | Oingo BoingoLos Angeles · United States | 29,134 | +4 |
45 | Thompson TwinsSheffield · United Kingdom | 29,123 | +1 |
46 | Toyah WillcoxBirmingham · United Kingdom | 28,636 | +4 |
47 | Gary KempSmithfield · United Kingdom | 28,608 | +15 |
48 | Dexys Midnight RunnersBirmingham · United Kingdom | 27,783 | +6 |
49 | Nik KershawBristol · United Kingdom | 27,605 | +12 |
50 | The BugglesWimbledon · United Kingdom | 27,388 | +44 |
91 | China CrisisKnowsley · United Kingdom | 14,877 | +90 |
116 | DragonAuckland · New Zealand | 12,380 | +81 |
173 | Paul KingGalway · Ireland | 6,520 | +74 |
199 | Bruce WoolleyLoughborough · United Kingdom | 5,455 | +63 |
165 | Bob MothersbaughAkron · United States | 6,884 | +60 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.