Genre in a city
The 50 most-read gospel artists based in United States, by Wikipedia readership in August 2026. Movement compares against July 2026.
Artists
Readers August
New entries
74 artists are tagged gospel in United States. The biggest move was Wess Morgan, up 16 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Gaither Vocal Bandsouthern gospel, gospel | 6,576 | 0 |
02 | The Winans Familygospel | 5,411 | +1 |
03 | Susie McEntirecountry gospel, gospel | 4,736 | +5 |
04 | Natalie Bergmanfolk, gospel | 4,674 | 0 |
05 | Joey + Rorycountry, bluegrass | 3,905 | -3 |
06 | Marvin Sappgospel | 3,841 | 0 |
07 | Wess Morgangospel | 3,809 | +16 |
08 | Russ Taffgospel | 3,408 | -1 |
09 | The Imperialscontemporary christian, gospel | 3,153 | 0 |
10 | Jester Hairstonchristmas music, gospel | 2,935 | -5 |
11 | Jonathan McReynoldsgospel | 2,504 | 0 |
12 | Juanita Bynumgospel | 1,705 | +1 |
13 | Sweet Honey in the Rockfolk, gospel | 1,629 | +1 |
14 | Smokie Norfulgospel | 1,423 | +2 |
15 | Laura Storycontemporary christian, gospel | 1,357 | -3 |
16 | Jessy Dixongospel | 1,258 | +1 |
17 | The Caravansgospel | 1,232 | +5 |
18 | USA for Africagospel | 1,184 | -3 |
19 | Acappellacontemporary christian, gospel | 966 | -1 |
20 | Rev. James Mooregospel | 954 | 0 |
21 | The Bill Gaither Triogospel | 843 | +3 |
22 | The Five Blind Boys of Mississippigospel | 829 | +4 |
23 | J Mossgospel | 785 | -2 |
24 | Kurt Carrgospel | 726 | -5 |
25 | Legacy Fivesouthern gospel, gospel | 598 | +2 |
26 | Tim Bowman Jr.gospel | 589 | +9 |
27 | Doris Akersgospel | 572 | +1 |
28 | Farrell & Farrellgospel | 545 | -18 |
29 | Eugene Monroe Bartlettgospel | 543 | 0 |
30 | Brian Courtney Wilsoncontemporary gospel, gospel | 470 | +4 |
31 | The McCraryschristmas music, gospel | 458 | +2 |
32 | Dorothy Love Coatesgospel | 446 | -1 |
33 | The Sensational Nightingalesgospel, traditional black gospel | 432 | +3 |
34 | Jessica Reedygospel | 395 | +13 |
35 | Darwin Hobbsgospel | 376 | -3 |
36 | Roberta Kellycontemporary gospel, disco | 352 | -11 |
37 | Roberta Martingospel | 345 | +4 |
38 | Willis Earl Bealgospel, lo-fi | 333 | +7 |
39 | Ysaye M. Barnwellgospel | 325 | -1 |
40 | Men of Standardgospel | 313 | 0 |
41 | Sherman Andrusgospel | 310 | +1 |
42 | Virtuegospel | 309 | +1 |
43 | Gladys Knight and the Saints Unified Voicesgospel | 308 | +16 |
44 | Rev. Julius Cheeksgospel | 307 | -5 |
45 | Sisters of Glorygospel | 293 | +4 |
46 | Joe & Eddiegospel | 286 | -9 |
47 | Martha Bassgospel | 255 | -3 |
48 | Vernessa Mitchellgospel, soul | 237 | +2 |
49 | The Deep River Boysgospel, spirituals | 227 | +4 |
50 | Leila Naylor Morrisgospel | 209 | +7 |
59 | Jami Smithgospel | 155 | +8 |
66 | Kelli Williamsgospel | 93 | +5 |
54 | Evelyn Maria Harrisgospel | 199 | +4 |
61 | Selah Jubilee Singersgospel | 138 | +3 |
70 | The Crownsmengospel | 68 | +2 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in August 2026; movement compares that against July 2026. Readership measures public attention, not streams or sales.