Genre in a city
The 50 most-read jazz artists based in United States, by Wikipedia readership in October 2026. Movement compares against September 2026.
Artists
Readers October
New entries
200 artists are tagged jazz in United States. The biggest move was Dreams, up 26 places.
| # | Artist | Readers | 30d |
|---|---|---|---|
01 | Miles Davis Quintetjazz, cool jazz | 6,859 | +1 |
02 | Chad Wackermanjazz, jazz fusion | 6,842 | +3 |
03 | Marie Ellingtonjazz | 6,649 | -2 |
04 | The Blasting Companyfolk, jazz | 5,656 | +16 |
05 | Pat Metheny Groupjazz, jazz fusion | 4,175 | -1 |
06 | Fourplayjazz, smooth jazz | 3,399 | 0 |
07 | China Forbesjazz, pop | 3,377 | +3 |
08 | The J.B.’sfunk, jazz | 2,965 | 0 |
09 | Monica Mancinijazz | 2,912 | +18 |
10 | The Four Freshmenjazz, barbershop | 2,854 | -3 |
11 | The Rippingtonssmooth jazz, contemporary jazz | 2,505 | +3 |
12 | Spiral Starecasejazz | 2,369 | +1 |
13 | Ken Caillatjazz | 2,365 | -3 |
14 | The Lounge Lizardsjazz, avant-garde jazz | 2,349 | +2 |
15 | Original Dixieland Jazz Banddixieland, jazz | 2,319 | -6 |
16 | Immanuel Wilkinsjazz | 2,229 | +9 |
17 | Sea Leveljazz, jazz rock | 1,991 | +1 |
18 | Veronica Swiftbebop, vocal jazz | 1,989 | -3 |
19 | The Brecker Brotherscontemporary jazz, jazz | 1,899 | +3 |
20 | Chick Corea Elektric Bandjazz, jazz fusion | 1,893 | -17 |
21 | Rushad Egglestonjazz | 1,821 | +12 |
22 | James Torméjazz, vocal jazz | 1,786 | +4 |
23 | The Limelitersjazz | 1,782 | -6 |
24 | Napoleon Murphy Brockjazz, rock | 1,711 | -3 |
25 | The Boswell Sistersjazz, tin pan alley | 1,683 | -6 |
26 | Art Ensemble of Chicagoavant-garde jazz, jazz | 1,630 | +3 |
27 | The Tonight Show Bandjazz | 1,602 | +1 |
28 | Steps Aheadjazz | 1,600 | -5 |
29 | Audley Freedblues rock, jazz | 1,565 | +6 |
30 | Joe Willie Perkinsblues, jazz | 1,463 | +1 |
31 | Painkillergrindcore, jazz | 1,452 | +1 |
32 | The King Sistersjazz | 1,421 | +2 |
33 | Marley Munroejazz | 1,383 | -9 |
34 | Bobby Martinjazz | 1,233 | +21 |
35 | Buckshot LeFonquejazz, hip hop | 1,157 | +3 |
36 | Billy Mohlercontemporary jazz, jazz | 1,129 | -24 |
37 | Mingus Big Bandjazz | 1,122 | +12 |
38 | Connie Kayjazz | 1,121 | -1 |
39 | Dreamsfunk, jazz | 1,098 | +26 |
40 | Taylor McFerrinjazz, funk | 1,067 | -4 |
41 | The Dorsey Brothers Orchestrajazz | 984 | +9 |
42 | L.A. Expressjazz, jazz fusion | 949 | -3 |
43 | Wayne Krantzcontemporary jazz, jazz | 941 | -3 |
44 | Jerry Martinjazz | 917 | +4 |
45 | Rafiq Bhatiaexperimental, experimental electronic | 904 | -4 |
46 | CPRjazz | 903 | -2 |
47 | Defunktjazz, jazz-funk | 886 | -4 |
48 | Trevor Lawrencejazz | 853 | -1 |
49 | Mark Penderjazz | 804 | +4 |
50 | Steve March Torméjazz | 789 | -5 |
179 | Queen Estherjazz | 207 | +98 |
110 | Leron Thomasjazz | 334 | +95 |
114 | Jerry Weldonjazz, post-bop | 320 | +88 |
131 | Darryl Halljazz | 295 | +80 |
159 | Eugene Friesenjazz | 237 | +69 |
How this is ranked. Artists are matched from the MusicBrainz database by genre and by the area they are based in. An artist appears in a genre when at least 15% of their genre votes are for it. Position is set by readership of their English Wikipedia article in October 2026; movement compares that against September 2026. Readership measures public attention, not streams or sales.